TScore Live Results
South Region Open
April 6th 25 (updated: 17:05:35 )
Kingston
Warning: These are provisional results without tie-breaks!
Individual Results for
Tum Level 10 Women 13-14

#ExcnDiffBonPenScoreTotal
1Tilly Clark    Milton Keynes Gymnastics57.00
 R117.171.6018.77
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 1.0 2.0 2.0 2.0 2.0 2.0 2.0 1.0 - - 1.0
Ex2 0.0 2.0 1.0 2.0 1.0 1.0 1.0 1.0 - - 1.0
Ex3 1.0 2.0 2.0 2.0 2.0 2.0 2.0 1.0 - - 1.0
 R216.832.1018.9337.70
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 1.0 2.0 2.0 2.0 2.0 2.0 2.0 1.0 - - 1.0
Ex2 1.0 2.0 2.0 2.0 2.0 2.0 1.0 3.0 - - 1.0
Ex3 1.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0 - - 1.0
 R316.802.5019.3057.00
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 1.0 2.0 2.0 2.0 2.0 2.0 2.0 3.0 - - 1.0
Ex2 1.0 2.0 2.0 2.0 2.0 1.0 1.0 3.0 - - 1.0
Ex3 1.0 2.0 2.0 2.0 2.0 2.0 1.0 3.0 - - 1.0
2Bella Marshment    Harlequin56.67
 R117.501.6019.10
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 1.0 2.0 2.0 1.0 2.0 2.0 1.0 2.0 - - 1.0
Ex2 1.0 2.0 1.0 1.0 2.0 1.0 1.0 2.0 - - 1.0
Ex3 1.0 2.0 1.0 1.0 2.0 1.0 1.0 2.0 - - 2.0
 R216.002.3018.3037.40
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 1.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0 - - 5.0
Ex2 1.0 2.0 2.0 2.0 2.0 2.0 1.0 3.0 - - 5.0
Ex3 1.0 2.0 2.0 2.0 2.0 2.0 1.0 3.0 - - 5.0
 R317.172.1019.2756.67
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 1.0 2.0 2.0 2.0 2.0 2.0 2.0 1.0 - - 1.0
Ex2 1.0 2.0 2.0 2.0 2.0 1.0 1.0 2.0 - - 1.0
Ex3 1.0 2.0 2.0 2.0 2.0 1.0 1.0 2.0 - - 1.0
3Harriet Lugg    Harlequin56.57
 R117.201.6018.80
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 1.0 2.0 2.0 2.0 2.0 2.0 2.0 1.0 - - 1.0
Ex2 1.0 2.0 1.0 2.0 2.0 1.0 1.0 2.0 - - 1.0
Ex3 1.0 2.0 1.0 2.0 2.0 2.0 1.0 2.0 - - 1.0
 R216.402.5018.9037.70
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 1.0 2.0 2.0 2.0 2.0 2.0 2.0 3.0 - - 2.0
Ex2 1.0 2.0 2.0 2.0 2.0 2.0 1.0 3.0 - - 3.0
Ex3 1.0 2.0 2.0 2.0 2.0 2.0 1.0 3.0 - - 3.0
 R316.572.3018.8756.57
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 1.0 2.0 2.0 2.0 2.0 2.0 2.0 3.0 - - 2.0
Ex2 1.0 2.0 2.0 2.0 2.0 2.0 1.0 3.0 - - 2.0
Ex3 1.0 2.0 2.0 2.0 2.0 2.0 1.0 3.0 - - 2.0
4Mia Stride    Milton Keynes Gymnastics56.47
 R117.271.6018.87
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 1.0 2.0 2.0 2.0 2.0 2.0 2.0 1.0 - - 0.0
Ex2 1.0 2.0 1.0 2.0 2.0 2.0 2.0 3.0 - - 0.0
Ex3 1.0 2.0 1.0 2.0 2.0 2.0 2.0 1.0 - - 1.0
 R216.232.3018.5337.40
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 1.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0 - - 3.0
Ex2 1.0 2.0 2.0 2.0 2.0 2.0 2.0 3.0 - - 3.0
Ex3 1.0 2.0 2.0 2.0 2.0 2.0 2.0 3.0 - - 3.0
 R316.972.1019.0756.47
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 1.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0 - - 1.0
Ex2 1.0 2.0 2.0 2.0 2.0 2.0 1.0 2.0 - - 1.0
Ex3 1.0 2.0 2.0 2.0 2.0 2.0 1.0 2.0 - - 1.0
5Lily Moxon-Booth    Harlequin55.73
 R116.971.6018.57
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 1.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0 - - 0.0
Ex2 1.0 2.0 1.0 2.0 2.0 1.0 1.0 3.0 - - 3.0
Ex3 1.0 2.0 1.0 2.0 2.0 1.0 1.0 3.0 - - 2.0
 R216.832.1018.9337.50
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 1.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0 - - 1.0
Ex2 1.0 2.0 2.0 2.0 2.0 2.0 1.0 2.0 - - 1.0
Ex3 1.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0 - - 1.0
 R315.932.3018.2355.73
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 1.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0 - - 3.0
Ex2 1.0 2.0 2.0 2.0 3.0 3.0 2.0 3.0 - - 3.0
Ex3 1.0 2.0 2.0 2.0 3.0 3.0 2.0 3.0 - - 2.0
6Lois Good    Pinewood Gymnastics Club55.70
 R116.701.6018.30
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 1.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0 - - 1.0
Ex2 2.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0 - - 2.0
Ex3 1.0 2.0 1.0 3.0 2.0 2.0 2.0 3.0 - - 1.0
 R216.332.1018.4336.73
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 1.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0 - - 3.0
Ex2 1.0 2.0 2.0 2.0 3.0 3.0 2.0 3.0 - - 2.0
Ex3 1.0 2.0 2.0 2.0 2.0 2.0 2.0 3.0 - - 2.0
 R316.872.1018.9755.70
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2.0 2.0 2.0 2.0 2.0 2.0 2.0 3.0 - - 2.0
Ex2 1.0 2.0 2.0 2.0 2.0 2.0 1.0 3.0 - - 0.0
Ex3 1.0 2.0 2.0 2.0 2.0 2.0 1.0 3.0 - - 0.0
7Berie Howard    Pinewood Gymnastics Club55.67
 R116.871.6018.47
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 1.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0 - - 1.0
Ex2 1.0 2.0 1.0 2.0 2.0 1.0 1.0 2.0 - - 2.0
Ex3 1.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0 - - 1.0
 R216.402.1018.5036.97
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 1.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0 - - 1.0
Ex2 1.0 2.0 2.0 3.0 2.0 3.0 1.0 3.0 - - 1.0
Ex3 1.0 2.0 2.0 3.0 2.0 2.0 3.0 3.0 - - 2.0
 R316.602.1018.7055.67
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 1.0 2.0 2.0 2.0 2.0 2.0 2.0 3.0 - - 2.0
Ex2 1.0 2.0 2.0 2.0 2.0 2.0 1.0 3.0 - - 1.0
Ex3 1.0 2.0 2.0 2.0 2.0 2.0 1.0 3.0 - - 2.0
8Isla Beale    Zero Gravity54.24
 R116.001.6017.60
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2.0 3.0 2.0 3.0 3.0 2.0 2.0 2.0 - - 1.0
Ex2 1.0 3.0 2.0 3.0 3.0 2.0 2.0 3.0 - - 1.0
Ex3 1.0 3.0 2.0 3.0 3.0 2.0 2.0 3.0 - - 1.0
 R215.872.500.2018.1735.77
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2.0 2.0 3.0 2.0 3.0 2.0 3.0 2.0 - - 3.0
Ex2 1.0 2.0 3.0 3.0 2.0 2.0 2.0 3.0 - - 3.0
Ex3 1.0 2.0 3.0 2.0 3.0 2.0 3.0 2.0 - - 0.0
 R315.972.5018.4754.24
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2.0 3.0 3.0 2.0 2.0 2.0 2.0 3.0 - - 2.0
Ex2 1.0 3.0 3.0 3.0 2.0 2.0 2.0 3.0 - - 1.0
Ex3 1.0 3.0 3.0 3.0 2.0 2.0 2.0 3.0 - - 1.0
9Charlotte Shankar    Andover Gymnastics Club54.03
 R116.371.6017.97
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0 - - 1.0
Ex2 1.0 3.0 2.0 3.0 3.0 2.0 2.0 2.0 - - 2.0
Ex3 1.0 2.0 2.0 3.0 2.0 2.0 2.0 2.0 - - 2.0
 R216.032.1018.1336.10
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2.0 2.0 2.0 2.0 2.0 2.0 2.0 3.0 - - 1.0
Ex2 1.0 2.0 3.0 3.0 3.0 2.0 2.0 3.0 - - 2.0
Ex3 2.0 2.0 2.0 3.0 2.0 2.0 2.0 3.0 - - 2.0
 R315.832.1017.9354.03
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2.0 2.0 3.0 2.0 2.0 2.0 2.0 3.0 - - 2.0
Ex2 1.0 2.0 3.0 3.0 3.0 2.0 2.0 3.0 - - 2.0
Ex3 1.0 2.0 3.0 3.0 3.0 2.0 3.0 2.0 - - 2.0
10Emiko Thornton    Andover Gymnastics Club53.94
 R116.071.5017.57
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2.0 3.0 2.0 2.0 2.0 2.0 2.0 4.0 - - 1.0
Ex2 1.0 2.0 3.0 3.0 2.0 2.0 2.0 4.0 - - 2.0
Ex3 1.0 2.0 3.0 2.0 3.0 2.0 2.0 4.0 - - 1.0
 R216.072.0018.0735.64
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2.0 3.0 2.0 2.0 2.0 2.0 2.0 2.0 - - 1.0
Ex2 1.0 3.0 3.0 3.0 2.0 2.0 2.0 3.0 - - 2.0
Ex3 2.0 2.0 2.0 2.0 2.0 2.0 2.0 3.0 - - 2.0
 R316.302.0018.3053.94
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2.0 3.0 2.0 3.0 2.0 3.0 2.0 3.0 - - 1.0
Ex2 1.0 2.0 2.0 2.0 2.0 2.0 2.0 3.0 - - 2.0
Ex3 1.0 2.0 2.0 2.0 2.0 2.0 2.0 3.0 - - 2.0
11Sophie King    Starlight53.40
 R116.531.6018.13
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 1.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0 - - 1.0
Ex2 1.0 3.0 2.0 3.0 2.0 2.0 2.0 3.0 - - 1.0
Ex3 1.0 2.0 3.0 2.0 2.0 2.0 2.0 3.0 - - 1.0
 R215.871.5017.3735.50
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 1.0 2.0 2.0 2.0 2.0 2.0 2.0 4.0 - - 1.0
Ex2 1.0 2.0 2.0 3.0 3.0 2.0 2.0 4.0 - - 3.0
Ex3 1.0 2.0 2.0 3.0 3.0 2.0 2.0 4.0 - - 2.0
 R316.401.5017.9053.40
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 1.0 2.0 2.0 2.0 2.0 2.0 2.0 3.0 - - 2.0
Ex2 1.0 2.0 2.0 3.0 2.0 2.0 2.0 3.0 - - 1.0
Ex3 1.0 2.0 2.0 3.0 2.0 2.0 2.0 3.0 - - 1.0
12Daniela Piatun    Andover Gymnastics Club52.33
 R116.201.600.4017.40
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 1.0 2.0 2.0 2.0 3.0 2.0 3.0 2.0 - - 2.0
Ex2 1.0 2.0 2.0 3.0 3.0 2.0 2.0 3.0 - - 1.0
Ex3 1.0 2.0 2.0 3.0 3.0 2.0 3.0 2.0 - - 1.0
 R215.831.900.4017.3334.73
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2.0 3.0 2.0 2.0 2.0 2.0 2.0 3.0 - - 2.0
Ex2 1.0 3.0 2.0 3.0 3.0 2.0 2.0 3.0 - - 2.0
Ex3 1.0 3.0 2.0 3.0 3.0 2.0 2.0 3.0 - - 2.0
 R315.701.9017.6052.33
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2.0 3.0 2.0 3.0 3.0 2.0 2.0 3.0 - - 2.0
Ex2 1.0 3.0 2.0 3.0 4.0 2.0 2.0 3.0 - - 2.0
Ex3 1.0 3.0 2.0 3.0 3.0 3.0 2.0 3.0 - - 2.0
13Lucy Cherrett    Zero Gravity50.13
 R115.631.600.4016.83
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2.0 3.0 2.0 3.0 3.0 2.0 2.0 3.0 - - 1.0
Ex2 1.0 4.0 2.0 4.0 3.0 3.0 2.0 4.0 - - 3.0
Ex3 1.0 3.0 2.0 3.0 3.0 2.0 2.0 3.0 - - 2.0
 R214.701.8016.5033.33
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2.0 3.0 3.0 3.0 3.0 3.0 3.0 4.0 - - 1.0
Ex2 1.0 3.0 4.0 4.0 4.0 4.0 2.0 5.0 - - 3.0
Ex3 1.0 3.0 3.0 3.0 3.0 3.0 3.0 5.0 - - 2.0
 R315.002.200.4016.8050.13
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2.0 3.0 3.0 3.0 3.0 3.0 3.0 3.0 - - 2.0
Ex2 1.0 3.0 3.0 3.0 3.0 3.0 3.0 3.0 - - 3.0
Ex3 1.0 3.0 3.0 3.0 3.0 3.0 3.0 3.0 - - 3.0
14Elizabeth Treasure    Andover Gymnastics Club45.16
 R19.000.409.40
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 1.0 2.0 2.0 - - - - - - - - 3
Ex2 1.0 2.0 2.0 - - - - - - - - 3
Ex3 1.0 2.0 2.0 - - - - - - - - 3
 R215.931.9017.8327.23
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2.0 2.0 2.0 2.0 2.0 2.0 2.0 3.0 - - 1.0
Ex2 1.0 2.0 3.0 3.0 3.0 2.0 2.0 3.0 - - 2.0
Ex3 1.0 2.0 3.0 3.0 3.0 1.0 2.0 3.0 - - 2.0
 R316.031.9017.9345.16
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2.0 2.0 2.0 2.0 2.0 2.0 2.0 3.0 - - 2.0
Ex2 1.0 2.0 3.0 3.0 3.0 2.0 2.0 3.0 - - 1.0
Ex3 1.0 2.0 3.0 3.0 3.0 2.0 2.0 3.0 - - 1.0


Team Results for Tum Level 10 Women 13-14
Posn Club Round 1Round 2Total
1Harlequin56.4756.13112.60
2Andover GC52.9454.03106.97