TScore Live Results
South Region Open
April 6th 25 (updated: 17:05:35 )
Kingston
Warning: These are provisional results without tie-breaks!
Individual Results for
Tum Level 10 Women 15+

#ExcnDiffBonPenScoreTotal
1Lily Collins    Pinewood Gymnastics Club58.53
 R117.431.7019.13
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 1.0 2.0 2.0 2.0 2.0 2.0 2.0 1.0 - - 0.0
Ex2 1.0 2.0 2.0 2.0 1.0 1.0 1.0 1.0 - - 1.0
Ex3 1.0 2.0 2.0 3.0 2.0 1.0 1.0 3.0 - - 0.0
 R217.273.2020.4739.60
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 1.0 1.0 1.0 1.0 1.0 1.0 1.0 4.0 - - 1.0
Ex2 1.0 2.0 2.0 1.0 1.0 1.0 1.0 4.0 - - 1.0
Ex3 1.0 2.0 2.0 2.0 1.0 1.0 1.0 3.0 - - 1.0
 R315.533.4018.9358.53
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 1.0 1.0 1.0 1.0 1.0 1.0 1.0 5.0 - - 10.0
Ex2 1.0 1.0 1.0 1.0 1.0 1.0 1.0 5.0 - - 10.0
Ex3 1.0 1.0 2.0 2.0 1.0 1.0 1.0 5.0 - - 10.0
2Emily Britton    Milton Keynes Gymnastics57.30
 R117.001.7018.70
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 1.0 2.0 2.0 2.0 2.0 2.0 2.0 1.0 - - 2.0
Ex2 1.0 2.0 2.0 2.0 2.0 1.0 1.0 2.0 - - 2.0
Ex3 1.0 2.0 2.0 2.0 2.0 1.0 1.0 2.0 - - 1.0
 R216.033.3019.3338.03
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 1.0 2.0 2.0 2.0 2.0 2.0 2.0 3.0 - - 1.0
Ex2 1.0 2.0 3.0 3.0 3.0 3.0 2.0 3.0 - - 2.0
Ex3 1.0 2.0 3.0 2.0 3.0 2.0 2.0 3.0 - - 2.0
 R316.472.8019.2757.30
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 1.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0 - - 2.0
Ex2 1.0 2.0 3.0 2.0 2.0 2.0 2.0 3.0 - - 1.0
Ex3 1.0 2.0 3.0 3.0 3.0 3.0 2.0 2.0 - - 1.0
3Isabelle Kenneally    Milton Keynes Gymnastics57.24
 R116.771.7018.47
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 1.0 2.0 2.0 2.0 2.0 2.0 2.0 1.0 - - 0.0
Ex2 1.0 2.0 2.0 3.0 3.0 2.0 2.0 2.0 - - 0.0
Ex3 2.0 2.0 2.0 2.0 3.0 2.0 2.0 3.0 - - 0.0
 R215.803.5019.3037.77
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2.0 2.0 3.0 2.0 3.0 2.0 2.0 2.0 - - 1.0
Ex2 1.0 2.0 3.0 3.0 3.0 3.0 2.0 3.0 - - 1.0
Ex3 1.0 2.0 3.0 3.0 3.0 3.0 3.0 3.0 - - 2.0
 R315.973.5019.4757.24
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2.0 2.0 3.0 2.0 3.0 2.0 2.0 2.0 - - 1.0
Ex2 1.0 2.0 3.0 3.0 3.0 3.0 2.0 3.0 - - 1.0
Ex3 1.0 2.0 3.0 2.0 3.0 3.0 2.0 3.0 - - 2.0
4Emmie Hayward    Milton Keynes Gymnastics57.13
 R116.901.7018.60
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 1.0 2.0 2.0 1.0 2.0 2.0 2.0 1.0 - - 1.0
Ex2 1.0 2.0 2.0 2.0 2.0 1.0 1.0 2.0 - - 2.0
Ex3 1.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0 - - 1.0
 R216.203.2019.4038.00
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 1.0 2.0 2.0 2.0 2.0 2.0 2.0 4.0 - - 3.0
Ex2 1.0 2.0 2.0 2.0 2.0 2.0 1.0 5.0 - - 3.0
Ex3 1.0 2.0 2.0 2.0 2.0 2.0 1.0 2.0 - - 3.0
 R317.032.1019.1357.13
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 1.0 2.0 2.0 2.0 2.0 2.0 2.0 1.0 - - 1.0
Ex2 1.0 2.0 2.0 2.0 2.0 1.0 1.0 2.0 - - 2.0
Ex3 1.0 2.0 2.0 2.0 1.0 2.0 1.0 2.0 - - 1.0
5Alice Grieff    Zero Gravity55.43
 R116.571.7018.27
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 1.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0 - - 1.0
Ex2 1.0 3.0 3.0 2.0 2.0 2.0 2.0 2.0 - - 2.0
Ex3 1.0 2.0 3.0 2.0 2.0 2.0 2.0 2.0 - - 1.0
 R215.632.9018.5336.80
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2.0 2.0 2.0 2.0 2.0 2.0 2.0 3.0 - - 2.0
Ex2 1.0 3.0 3.0 3.0 2.0 2.0 2.0 3.0 - - 3.0
Ex3 1.0 3.0 3.0 3.0 3.0 2.0 2.0 4.0 - - 3.0
 R315.932.7018.6355.43
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2.0 3.0 2.0 2.0 2.0 2.0 2.0 3.0 - - 1.0
Ex2 1.0 3.0 3.0 3.0 3.0 2.0 2.0 3.0 - - 3.0
Ex3 1.0 3.0 3.0 2.0 2.0 2.0 2.0 3.0 - - 2.0
6Isla Frith    Harlequin54.96
 R116.901.7018.60
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0 - - 1.0
Ex2 1.0 2.0 2.0 2.0 2.0 1.0 1.0 3.0 - - 1.0
Ex3 1.0 2.0 2.0 2.0 2.0 1.0 1.0 3.0 - - 2.0
 R216.832.0018.8337.43
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 1.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0 - - 1.0
Ex2 1.0 2.0 2.0 2.0 2.0 1.0 1.0 3.0 - - 1.0
Ex3 1.0 2.0 2.0 2.0 2.0 2.0 1.0 3.0 - - 1.0
 R315.931.6017.5354.96
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2.0 2.0 2.0 2.0 2.0 2.0 2.0 5.0 - - 1.0
Ex2 1.0 2.0 2.0 2.0 2.0 2.0 1.0 5.0 - - 2.0
Ex3 1.0 2.0 2.0 3.0 3.0 3.0 3.0 4.0 - - 2.0
7Sophie Garnham    Eclipse Gymnastics54.63
 R116.671.7018.37
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 1.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0 - - 1.0
Ex2 1.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0 - - 0.0
Ex3 1.0 3.0 3.0 2.0 2.0 2.0 2.0 3.0 - - 3.0
 R215.931.8017.7336.10
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 1.0 2.0 2.0 2.0 2.0 2.0 2.0 4.0 - - 2.0
Ex2 1.0 2.0 2.0 2.0 2.0 3.0 2.0 4.0 - - 2.0
Ex3 1.0 2.0 3.0 3.0 3.0 3.0 2.0 4.0 - - 2.0
 R316.532.0018.5354.63
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 1.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0 - - 1.0
Ex2 1.0 2.0 2.0 2.0 2.0 2.0 2.0 3.0 - - 2.0
Ex3 1.0 2.0 2.0 2.0 2.0 1.0 1.0 3.0 - - 2.0
8Nicole Spacagna    Eclipse Gymnastics53.20
 R116.631.700.4017.93
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 1.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0 - - 2.0
Ex2 1.0 2.0 2.0 2.0 2.0 1.0 1.0 2.0 - - 2.0
Ex3 2.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0 - - 2.0
 R216.071.900.4017.5735.50
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2.0 2.0 2.0 2.0 2.0 2.0 2.0 4.0 - - 2.0
Ex2 3.0 2.0 2.0 2.0 2.0 3.0 2.0 5.0 - - 1.0
Ex3 2.0 2.0 2.0 3.0 3.0 2.0 2.0 3.0 - - 0.0
 R316.301.800.4017.7053.20
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 1.0 2.0 2.0 2.0 2.0 2.0 2.0 3.0 - - 1.0
Ex2 1.0 2.0 3.0 2.0 2.0 2.0 2.0 3.0 - - 2.0
Ex3 1.0 3.0 3.0 3.0 2.0 2.0 2.0 4.0 - - 1.0
Charlotte Kerr    Zero Gravity
 R1
 R2
 R3


Team Results for Tum Level 10 Women 15+
Posn Club Round 1Round 2Total
1Milton Keynes Gymnastics55.7758.03113.80