TScore Live Results
South Region Open
April 6th 25 (updated: 17:05:35 )
Kingston
Warning: These are provisional results without tie-breaks!
Individual Results for
Tum FIG Women 11-12

#ExcnDiffBonPenScoreTotal
1Scarlet Gordon    Harlequin38.44
 R116.473.2019.67
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 1.0 2.0 2.0 2.0 2.0 2.0 2.0 4.0 - - 1.0
Ex2 1.0 2.0 2.0 2.0 2.0 2.0 1.0 4.0 - - 1.0
Ex3 1.0 2.0 2.0 2.0 2.0 2.0 2.0 3.0 - - 1.0
 R216.272.5018.77
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0 - - 2.0
Ex2 1.0 3.0 2.0 2.0 3.0 3.0 2.0 3.0 - - 2.0
Ex3 1.0 2.0 3.0 2.0 2.0 2.0 2.0 3.0 - - 2.0
2Alice Kitchen    Basingstoke Gymnastics Club36.14
 R115.971.2017.17
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 1.0 2.0 2.0 1.0 1.0 1.0 1.0 - - - - 7
Ex2 1.0 2.0 2.0 1.0 1.0 2.0 2.0 - - - - 7
Ex3 1.0 2.0 2.0 2.0 1.0 1.0 2.0 - - - - 7
 R216.872.1018.97
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 1.0 2.0 1.0 1.0 1.0 1.0 2.0 2.0 - - 2.0
Ex2 1.0 2.0 2.0 2.0 2.0 2.0 1.0 3.0 - - 3.0
Ex3 1.0 1.0 1.0 2.0 2.0 2.0 1.0 3.0 - - 2.0
3Rosie le Page    Guernsey Tumbling Squad35.93
 R116.231.7017.93
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2.0 2.0 2.0 2.0 2.0 2.0 2.0 3.0 - - 1.0
Ex2 1.0 3.0 3.0 2.0 2.0 2.0 3.0 3.0 - - 2.0
Ex3 1.0 2.0 2.0 3.0 2.0 2.0 2.0 4.0 - - 2.0
 R216.101.9018.00
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2.0 3.0 3.0 3.0 2.0 2.0 2.0 3.0 - - 2.0
Ex2 1.0 2.0 2.0 3.0 2.0 2.0 2.0 3.0 - - 1.0
Ex3 1.0 2.0 2.0 2.0 3.0 3.0 2.0 3.0 - - 2.0